2005-03-18 09:21:00, Biglines.com
4624 Views, 0 Comments
 
The forecast of snow was more than accurate. Fernie was transformed overnight as the Griz rolled into town with 40cm. A venue that, one day prior had been super technical and challenging, was now a powder paradise. The atmosphere was full of stoke as the competitors got ready to ski under bright blue skies.

Fernie Qualifiers.wmv

Stash This





The competition was unbeleivable and we were witness to some high speed shralping through freshly covered technical features. Highlights for the women were Sara Oakdens smooth and fluid line down the venue. As the first competitor, she set an example that remained unmatched ending up first for the day. All of the women charged hard and skied smoothly through the terrain.

The men laid it down and we saw some creative billygoating, bushriding and rock sliding. The day was taken hands down by Daryl Treadway who had 3 smooth hits in the upper part of the terrain, he then cruised over to a double and ended the run with a massive backflip.

Day 1 weeded out the cream from the rest of the pack and we are left with a strong field of 30 men and 8 women to compete on todays venue. The competition today will be held in the Fernie Backcountry on the Cement Mixer, which is Big Mountain and Exposed terrain. Pretty much - today is going to be off the freaking hook!! We'll bring you the coverage.

Mens Standings

Place Bib # First Name Last Name Town, Prov Age Day 1 Score
1 48 Daryl Treadway Kenora, ON 25 31.2
2 83 Chris Rubens Canmore, AB 20 29
3 50 Robert Meaney Calgary, AB 24 28.4
4 28 Eric Schmitz Park City, UT 31 28.2
5 21 Mathieu Richard Whistler, BC 23 26.8
6 46 Kris Cormier Whistler, BC 24 25.8
7 86 Joel Jacques Whistler, BC 24.4
8 22 Dominic MelansonWhistler, BC 23 24
9 82 Justin Francis Canmore, AB 19 23
10 75 Matt Brook Calgary, AB 21 22.8
11 42 Jordan Cropper Whistler, BC 22.4
12 24 Ian Watson Whistler, BC 22 22.4
13 31 Ryan Bougie Whistler, BC 22 22
14 38 Travis Menzies Golden, BC 24 22
15 55 Alex Blais Whistler, BC 22 21.6
16 47 Dave Treadway LongbowLake,ON 21 21.2
17 71 Guy Morneault Brighton, UT 25 20.6
18 26 Tobias Lee Bellingham, WA 24 20.4
19 80 Michael Schoof Fernie, BC 23 20.2
20 34 Richard Small Fernie, BC 21 20.2
21 45 Shane Carmichael Whistler, BC 21 19.8
22 70 Rich Lauriston Fernie, BC 31 19.6
23 23 Micha Sedivy Whistler, BC 24 19.6
24 54 Chris Dach Jackson, WY 27 19.2
25 49 Mike Rooney Calgary, AB 22 19
26 51 Noah Cooper Golden, BC 23 18.4
27 41 Mark Elson Fernie, BC 36 18.4
28 57 Brian Kozak Calgary, AB 40 18.2
29 79 Brendan McLean Calgary, AB 24 17.6
30 44 Samuel Casavant Whistler, BC 23 17.2

31 43 Jeremy McClure Whistler, BC 24 16.4
32 25 James Wilson Whistler, BC 22 16.2
33 53 Ross Janzen Fernie, BC 30 16.2
34 36 Jérémie Duchaine Lac Beauport, 25 16
35 35 Robin Scrimger Calgary, AB 27 15.8
36 40 John Power Fernie, BC 36 15.8
37 67 Kieran Summers Fernie, BC 32 15.4
38 32 Marcus Waring Invermere, BC 19 15.2
39 84 Jason Johnston Whistler, BC 24 15.2
40 68 David Fuller Fernie, BC 15
41 69 Simon Duval Fernie, BC 23 15
42 88 Andrew Duncan Vernon, BC 22 14.6
43 30 Alex Giesbrecht Cochrane, AB 21 14.6
44 76 Ryland Nelson Fernie, BC 19 14.2
45 27 Jonny Manwaring Park City, UT 30 14
46 39 Todd Delaney Golden, BC 26 13.8
47 64 Robert Lavigne Fernie, BC 23 13.6
48 29 Dave Carss Calgary, AB 19 13.6
49 74 Yuzuru Matsushima Osaka, Japan 29 13.4 50 81 Phil Stiles Calgary, AB 13.4
51 78 Dave Mewha Calgary, AB 12.4
52 66 Kirby Tarzwell Didsbury, AB 26 12.4
53 77 Nicholas Parent Whistler, BC 34 12.2
54 59 Stéphane Brosseau Golden, BC 24 12.2
55 62 Olav Birgit Sorland Fernie, BC 30 11.8
56 63 Marty Hafke Fernie, BC 32 11.8
57 73 Jundai Nakashio Fernie, BC 34 11.8
58 72 Evan Nuttall Calgary, AB 10.2
59 56 Brandon Peterson Calgary, AB 27 DQ
60 58 Frederic Brosseau Golden, BC 26 DQ
61 52 Reed Purvis Silverdale, WA 25 DNS
62 65 Ryan Radchenko Fernie, BC 25 DQ
63 60 Scott Dodds Vernon, BC 20 DQ
64 61 Pascal Blanchette Golden, BC 30 DNS


Womens Standings

Place Bib # First Name Last Name Town, ProvAge Day 1 Score
1 3 Sara Oakden Fernie, BC 23 22
2 6 Karolina Ekman Gothenburg, 25 21.2
3 10 Dina Power Fernie, BC 29 20.6
4 5 Lenka Kosmak Fernie, BC 28 19.8
5 9 Nathalie Gervais Fernie, BC 21 19
6 8 Janina Kuzma Fernie, BC 19 17.6
7 7 Mary Widener Jackson, WY 26 17.4

8 2 Dana CarmichaelWhistler, BC 23 12.8
9 4 Martha Burley Australia 32 9.6
10 1 Wendy Patterson Golden, BC 29 7.6

Found 2 Comments
by on
stoked to see the whole biglines.com team competing. nice work guys!
by on
yeah daryl....sick. looks like fun down there. play safe everyone. p

Add Your Comment
Please login or register to submit your comment.

What are the benefits of having a Biglines account?
  • Share your opinion by posting comments on the articles, photos, forum and blogs
  • Submit photos, articles and participate in forum discussions
  • Create a Biglines portfolio of your photos, articles and blogs