2006-01-13 00:00:00, biglines
5797 Views, 0 Comments
 
Thursdays action at the Molson Canadian Free skiing championship at Red Resort held a mixed bag from mother nature. The morning started with classic inversion and the ladies were able to run the course with full visibility. Unfortunately a thick fog rolled in for the mens competition and athletes were forced to run in pea soup. Fortunately its super soft and creamy. Read on for the Video and Results

Stash This



 
 
Karolina Ekman was first on the ladies side while Chad Sayers put together a smoooth run to take first for the men. The field was cut down to 51 men and 14 women for day 2 action which is slated for Mt. Roberts, weather permitting. Honorable mention goes to Ryan Bougie who's chair grab line and subsequent air (see vid) landed him in 7th place, and with a firm place in Red Mountain Lore. Stay tuned for day 2 highlights.

Check out the vid

Womens Results:
Placing Bib # Name Hometown Avg Score
1 24 Karolina Ekman Fernie 25.4
2 10 Susan Medville Whistler 24.2
3 17 Jen Ashton Whistler 23.2
4 2 Sara Orrensjo Sweden 22.6
5 8 Susan Bateman Kicking Horse 21.2
6 22 Phillipa Hunt Crested Butte 20.6
7 9 Janina Kuzma Fernie 20
8 5 Kirsty Exner Red Resort 19.8
9 3 Leah Evans Red Resort 19
10 4 Sonja Lercher Whistler 17.6
11 20 Dana Carmichael whistler 17.2
12 1 Sarah Light Fernie 16.6
13 15 Jennifer Farde Sweden 16.6
14 6 Jane Somerville Aspen/SnowMass 16
15 11 Stephanie Gauvin Red Resort 15.8
16 18 Tessa Parry Kicking Horse 15.6
CUT OFF

17 16 Kim McKnight-Pederson Whistler 14.2
18 19 Martha Burley Fernie 14.2
19 14 Nancy Elrod Squaw Valley 13
20 21 Liz Marshall Jackson Hole 12.6
21 12 Samantha Stephens Squaw Valley 12.4
22 7 Kelly Oldham Squaw Valley 11
23 23 Kira Kitchens Snowbird 10.2


Mens Results:

Placing Bib # Name Home Resort/Town Avg Score
1 92 Chad Sayers Whistler 22.4
2 55 Cliff Bennett Ward 22
3 35 Doug Evans Louisville 20.8
4 45 Tyler Knoles Alta 20.4
5 NG 20 Jason Dobbs Squaw Valley 20.2
6 98 Brady Smedsrud Red Lodge 19.8
7 66 Ryan Bougie Whistler 19.6
8 83 Mike Hopkins Red Resort 19.4
9 101 Caleb Mullen Schweitzer 19
10 30 Jacob Collens Red/ Whitewater 18.8
11 58 Leo Brayman Alta 18.2
12 69 Shane Carmichael Summerland 18
13 27 Tavis Menzies Whitewater 17.8
14 34 Eben Mond dubuque 17.8
15 56 Tomas Bergemalm Stockholm 17.6
16 90 Orry Grant Whitewater 17.4
17 33 JD Thompson Alpental 17.2
18 60 Joel Jacques Whistler 17.2
19 68 David Gibson Marmot Basin 17.2
20 88 Joey Smallwood Albuquerque 17.2
21 43 Gabe Gaudet Red Resort 17
22 61 Tobias Lee Eaglecrest 16.6
23 93 Dave Treadway Mt. Evergreen 16.6
24 71 Jeremy McClure Whistler 16.2
25 Leif 16
26 42 Graeme Tabor Fernie 15.8
27 79 Ken Pederson Whistler 15.8
28 108 Ross Janzen Fernie 15.8
29 95 Troy Hoff Crystal Mt. 15.6
30 NG 23 Jake Young Smithers 15.4
31 NG 67 Richard Small Fernie 15.4
32 110 Dommer Melanson Whistler 15
33 113 Jeremie Duchaine-Haley Fernie 15
34 41 Greg Funk Pemberton 15
35 65 Frank Shine Aspen 14.8
36 114 Josh Bremer Mt. Baker 14.6
37 62 Alex Girard whistler 14.6
38 63 Jesse Bryan Snowbird 14.6
39 28 Christian BoucherWhistler 14.4
40 74 Walker Willey Snowbird 14.4
41 80 Elijah Lee bellingham 14.4
42 96 Phillip Post whistler 14.4
43 54 Mike Cole Red Resort 14.2
44 59 Kai Caemmerer Bellingham 14.2
45 72 Guy Morneault Solitude 14.2
46 76 Alex Nylen Sweden 14.2
47 86 Andrew Benjamin Jackson Hole 14
48 51 Jay Johnston 13.8
49 75 Tim Haggerty Sunshine Village13.8
50 57 Dave Whelan whistler 13.6
51 103 Pete Then Red Resort 13.6

CUT OFF


52 52 Jamie McFurnace fernie 13.2
53 78 Malcolm Graham Tagish 13.2
54 48 Kristofor Berg Aspen 13
55 64 Kyle Parslow Marmot Basin 13
56 109 James Wilson Whistler 13
57 73 Miles Clark Squaw Valley 12.6
58 36 Sean Cochrane Prince George 12.4
59 49 Greg Campbell Whistler 12.4
60 106 Sam Wright Crystal Mt. 12.4
61 NG 53 Erik Lundstrom Kirkwood/ Squaw 12.4
62 99 Athan Merrick Ski Sante Fe/ 12.2
63 102 Chris Mink erskine 12
64 107 Stephen Bedford Snowbird/Alta 11.8
65 85 Shane Treat enumclaw 11.2
66 37 Theo Birkner Vancouver 11
67 40 Troy Erickson dawson creek 11
68 84 Zach Hutchings 11
69 105 Chad Smith whistler 11
70 89 Lyle Stromstedt Marmot Basin 10.4
71 97 Mike Miller sun peaks 10.4
72 91 Paul Smith Kicking Horse 10.2
73 47 Larry Segal olympic valley 9.4
74 25 Eon Jarvis Snowbird 9
75 NG 21 Matthew Cote Knolwton 9
76 81 Hayden Seddon dunedin 8.8
77 112 Dan Stucki Snowbird 8.2
78 29 Scott LeBas Stevens Pass 7
79 26 Dylan Strelioff Red Resort TDQ
80 53 Tyson Bolduc Vail DQ
81 67 Alex Giebrecht Fernie DQ
82 82 Ben Stokie Fernie DNS
83 100 Emmet Graham Fernie DNF

Found 3 Comments
by on
GO DOC HUCKSTABLE... i mean leo b. enjoy the 24hr drive home too 8-)
by on
hilarious! post the whole placement order and scores if you can. p
by on
HA HA!! He is f ing crazy! Is that the same Ryan that hung from the chandelier at louise last year? Too funny........... I think he deserved better then 7th though. Chad Sayers, go Vernon woo hoo!

Add Your Comment
Please login or register to submit your comment.

What are the benefits of having a Biglines account?
  • Share your opinion by posting comments on the articles, photos, forum and blogs
  • Submit photos, articles and participate in forum discussions
  • Create a Biglines portfolio of your photos, articles and blogs