2006-01-14 00:00:00, Shralp
5718 Views, 0 Comments
Day 2 of the Molson Canadian Freeskiing Championship saw the stoke meter go off the scale as everyone woke up to a thick coat of fresh powder covering everything in sight. A reported 18 cms overnight seemed more like 30 as excitement for the event intensified. Unfortunately with all the fresh snow came avy danger and low visibility which caused the planned second day run on Mt. Roberts to be held on Links line. The change seemed to not bother any of the competitors as all of the previously shreded lines were once again filled in with fresh snow. Read on for video highlights and more.
Day 2 action was intensified as the fresh snow definitely put some renewed courage in some of the remaining competitors and some serious airs and fast lines were laid down. Fernies Janina Kuzma took run of the day on the ladies side, linking solid airs on the lower portion of the run to bump her into 3rd, but it wasnt enough to catch Jen Ashton and leader Karolina Ekman in a very tight ladies field.
On the mens side Pete Then and Leif laid down the fastest lines of the day but it was Dave Treadways rock solid run that took top day score. Chad Sayers put down a smooth run to hang on to top spot overall. Going into the final day with only 6 points separating 1st and 10th place the highest podium could still be anyones to bag. What ski competition would be complete without a little male nudity provided by Jacob Collens exhibiting a very high pain threshold (see video).
Day 3 is scheduled for Mt. Roberts, weather permitting, and everyone has high hopes that it will be a go. Potsie and the Red patrol have been doing an excellent job managing all the new snow that has fallen and more is in the forecast, so no matter what happens the skiing at Red resort will be fantastic. If you aren't here, you should be.
Dowload Video
Womens Results:
Placing Bib # Name Hometown Thurs. Avg. Friday Avg.
1 24 Karolina Ekman Fernie 25.4 18.4 43.8
2 17 Jen Ashton Whistler 23.2 20 43.2
3 9 Janina Kuzma Fernie 20 20.2 40.2
4 10 Susan Medville Whistler 24.2 15.2 39.4
5 22 Phillipa Hunt Crested Butte 20.6 17.4 38
6 8 Susan Bateman Kicking Horse 21.2 16.6 37.8
7 3 Leah Evans Red Resort 19 18.8 37.8
8 2 Sara Orrensjo Sweden 22.6 14.6 37.2
9 5 Kirsty Exner Red Resort 19.8 17 36.8
CUT OFF
10 20 Dana Carmichael whistler 17.2 17.4 34.6
11 4 Sonja Lercher Whistler 17.6 15.8 33.4
12 6 Jane Somerville Aspen/SnowMass 16 16.2 32.2
13 18 Tessa Parry Kicking Horse 15.6 16.4 32
14 1 Sarah Light Fernie 16.6 15.2 31.8
15 15 Jennifer Farde Sweden 16.6 13.6 30.2
16 11 Stephanie GauvinRed Resort 15.8 11 26.8
Mens Results:
Placing Bib # Name Home Resort/Town Thurs Avg Friday Avg Friday Total
1 92 Chad Sayers Whistler 22.4 20.2 42.6
2 55 Cliff Bennett Ward 22 18.2 40.2
3 101 Caleb Mullen Schweitzer 19 19 38
4 56 Tomas Bergemalm Stockholm 17.6 20 37.6
5 83 Mike Hopkins Red Resort 19.4 18.2 37.6
6 60 Joel Jacques Whistler 17.2 20.2 37.4
7 45 Tyler Knoles Alta 20.4 16.8 37.2
8 93 Dave Treadway Mt. Evergreen 16.6 20.4 37
9 69 Shane CarmichaelSummerland 18 18.8 36.8
10 98 Brady Smedsrud Red Lodge 19.8 17 36.8
11 88 Joey Smallwood Albuquerque 17.2 19.2 36.4
12 35 Doug Evans Louisville 20.8 14.4 35.2
13 68 David Gibson Marmot Basin 17.2 18 35.2
14 108 Ross Janzen Fernie 15.8 19.4 35.2
15 27 Tavis Menzies Whitewater 17.8 17 34.8
16 42 Graeme Tabor Fernie 15.8 18.8 34.6
17 90 Orry Grant Whitewater 17.4 17.2 34.6
18 30 Jacob Collens Red/ Whitewater 18.8 15.4 34.2
19 58 Leo Brayman Alta 18.2 15.4 33.6
20 71 Jeremy McClure Whistler 16.2 17.2 33.4
21 34 Eben Mond dubuque 17.8 15.2 33
22 43 Gabe Gaudet Red Resort 17 16 33
23 80 Elijah Lee bellingham 14.4 18.6 33
24 113 Jeremie Duchaine-Haley Fernie 15 18 33
25 111 Leif Zapt-Gilje 16 16.8 32.8
26 96 Phillip Post whistler 14.4 18.2 32.6
CUT OFF
27 62 Alex Girard whistler 14.6 17.8 32.4
28 NG 67 Richard Small Fernie 15.4 16.8 32.2
29 41 Greg Funk Pemberton 15 17 32
30 110 Dommer Malanson Whistler 15 17 32
31 NG 23 Jake Young Smithers 15.4 16.4 31.8
32 61 Tobias Lee Eaglecrest 16.6 15 31.6
33 54 Mike Cole Red Resort 14.2 17.4 31.6
34 63 Jesse Bryan Snowbird 14.6 16.4 31
35 79 Ken Pederson Whistler 15.8 15.2 31
36 57 Dave Whelan whistler 13.6 16.6 30.2
37 65 Frank Shine Aspen 14.8 15.4 30.2
38 103 Pete Then Red Resort 13.6 16.6 30.2
39 51 Jay Johnston 13.8 16.2 30
40 59 Kai Caemmerer Bellingham 14.2 15.2 29.4
41 72 Guy Morneault Solitude 14.2 14.6 28.8
42 66 Ryan Bougie Whistler 19.6 9 28.6
43 74 Walker Willey Snowbird 14.4 13.6 28
44 86 Andrew Benjamin Jackson Hole 14 14 28
45 33 JD Thompson Alpental 17.2 10 27.2
46 28 Christian BoucherWhistler 14.4 12.2 26.6
47 95 Troy Hoff Crystal Mt. 15.6 9.2 24.8
48 75 Tim Haggerty Sunshine Village13.8 10.6 24.4
49 114 Josh Bremer Mt. Baker 14.6 9.8 24.4
50 76 Alex Nylen Sweden 14.2 10 24.2
51 NG 20 Jason Dobbs Squaw Valley 20.2 0 20.2
On the mens side Pete Then and Leif laid down the fastest lines of the day but it was Dave Treadways rock solid run that took top day score. Chad Sayers put down a smooth run to hang on to top spot overall. Going into the final day with only 6 points separating 1st and 10th place the highest podium could still be anyones to bag. What ski competition would be complete without a little male nudity provided by Jacob Collens exhibiting a very high pain threshold (see video).
Day 3 is scheduled for Mt. Roberts, weather permitting, and everyone has high hopes that it will be a go. Potsie and the Red patrol have been doing an excellent job managing all the new snow that has fallen and more is in the forecast, so no matter what happens the skiing at Red resort will be fantastic. If you aren't here, you should be.
Dowload VideoWomens Results:
Placing Bib # Name Hometown Thurs. Avg. Friday Avg.
1 24 Karolina Ekman Fernie 25.4 18.4 43.8
2 17 Jen Ashton Whistler 23.2 20 43.2
3 9 Janina Kuzma Fernie 20 20.2 40.2
4 10 Susan Medville Whistler 24.2 15.2 39.4
5 22 Phillipa Hunt Crested Butte 20.6 17.4 38
6 8 Susan Bateman Kicking Horse 21.2 16.6 37.8
7 3 Leah Evans Red Resort 19 18.8 37.8
8 2 Sara Orrensjo Sweden 22.6 14.6 37.2
9 5 Kirsty Exner Red Resort 19.8 17 36.8
CUT OFF
10 20 Dana Carmichael whistler 17.2 17.4 34.6
11 4 Sonja Lercher Whistler 17.6 15.8 33.4
12 6 Jane Somerville Aspen/SnowMass 16 16.2 32.2
13 18 Tessa Parry Kicking Horse 15.6 16.4 32
14 1 Sarah Light Fernie 16.6 15.2 31.8
15 15 Jennifer Farde Sweden 16.6 13.6 30.2
16 11 Stephanie GauvinRed Resort 15.8 11 26.8
Mens Results:
Placing Bib # Name Home Resort/Town Thurs Avg Friday Avg Friday Total
1 92 Chad Sayers Whistler 22.4 20.2 42.6
2 55 Cliff Bennett Ward 22 18.2 40.2
3 101 Caleb Mullen Schweitzer 19 19 38
4 56 Tomas Bergemalm Stockholm 17.6 20 37.6
5 83 Mike Hopkins Red Resort 19.4 18.2 37.6
6 60 Joel Jacques Whistler 17.2 20.2 37.4
7 45 Tyler Knoles Alta 20.4 16.8 37.2
8 93 Dave Treadway Mt. Evergreen 16.6 20.4 37
9 69 Shane CarmichaelSummerland 18 18.8 36.8
10 98 Brady Smedsrud Red Lodge 19.8 17 36.8
11 88 Joey Smallwood Albuquerque 17.2 19.2 36.4
12 35 Doug Evans Louisville 20.8 14.4 35.2
13 68 David Gibson Marmot Basin 17.2 18 35.2
14 108 Ross Janzen Fernie 15.8 19.4 35.2
15 27 Tavis Menzies Whitewater 17.8 17 34.8
16 42 Graeme Tabor Fernie 15.8 18.8 34.6
17 90 Orry Grant Whitewater 17.4 17.2 34.6
18 30 Jacob Collens Red/ Whitewater 18.8 15.4 34.2
19 58 Leo Brayman Alta 18.2 15.4 33.6
20 71 Jeremy McClure Whistler 16.2 17.2 33.4
21 34 Eben Mond dubuque 17.8 15.2 33
22 43 Gabe Gaudet Red Resort 17 16 33
23 80 Elijah Lee bellingham 14.4 18.6 33
24 113 Jeremie Duchaine-Haley Fernie 15 18 33
25 111 Leif Zapt-Gilje 16 16.8 32.8
26 96 Phillip Post whistler 14.4 18.2 32.6
CUT OFF
27 62 Alex Girard whistler 14.6 17.8 32.4
28 NG 67 Richard Small Fernie 15.4 16.8 32.2
29 41 Greg Funk Pemberton 15 17 32
30 110 Dommer Malanson Whistler 15 17 32
31 NG 23 Jake Young Smithers 15.4 16.4 31.8
32 61 Tobias Lee Eaglecrest 16.6 15 31.6
33 54 Mike Cole Red Resort 14.2 17.4 31.6
34 63 Jesse Bryan Snowbird 14.6 16.4 31
35 79 Ken Pederson Whistler 15.8 15.2 31
36 57 Dave Whelan whistler 13.6 16.6 30.2
37 65 Frank Shine Aspen 14.8 15.4 30.2
38 103 Pete Then Red Resort 13.6 16.6 30.2
39 51 Jay Johnston 13.8 16.2 30
40 59 Kai Caemmerer Bellingham 14.2 15.2 29.4
41 72 Guy Morneault Solitude 14.2 14.6 28.8
42 66 Ryan Bougie Whistler 19.6 9 28.6
43 74 Walker Willey Snowbird 14.4 13.6 28
44 86 Andrew Benjamin Jackson Hole 14 14 28
45 33 JD Thompson Alpental 17.2 10 27.2
46 28 Christian BoucherWhistler 14.4 12.2 26.6
47 95 Troy Hoff Crystal Mt. 15.6 9.2 24.8
48 75 Tim Haggerty Sunshine Village13.8 10.6 24.4
49 114 Josh Bremer Mt. Baker 14.6 9.8 24.4
50 76 Alex Nylen Sweden 14.2 10 24.2
51 NG 20 Jason Dobbs Squaw Valley 20.2 0 20.2
Found 0 Comments
by on
Day 2 of the Molson Canadian Freeskiing Championship saw the stoke meter go off the scale as everyone woke up to a thick coat of fresh powder covering everything in sight. A reported 18 cms overnight seemed more like 30 as excitement for the days event intensified. Unfortunately with all the fresh snow came avy danger and low visibility which caused the planned second day run on Mt. Roberts to be held on Links line. The change seemed to not bother any of the competitors as all of the previously shreded lines were once again filled in with fresh snow. Read on for video highlights and more. <a href="../articles_readmore.php?read=2720">View Article</a>
Day 2 of the Molson Canadian Freeskiing Championship saw the stoke meter go off the scale as everyone woke up to a thick coat of fresh powder covering everything in sight. A reported 18 cms overnight seemed more like 30 as excitement for the days event intensified. Unfortunately with all the fresh snow came avy danger and low visibility which caused the planned second day run on Mt. Roberts to be held on Links line. The change seemed to not bother any of the competitors as all of the previously shreded lines were once again filled in with fresh snow. Read on for video highlights and more. <a href="../articles_readmore.php?read=2720">View Article</a>
Add Your Comment
Please login or
register to submit your comment.
What are the benefits of having a Biglines account?
What are the benefits of having a Biglines account?
- Share your opinion by posting comments on the articles, photos, forum and blogs
- Submit photos, articles and participate in forum discussions
- Create a Biglines portfolio of your photos, articles and blogs
