2006-03-17 00:00:00, mikeynix - pics by Todd and vid by Biglines
4678 Views, 0 Comments
Over 100 competitors (including 26 ladies) stepped to the Big Mountain venue on Polar Peak at Fernie Alpine Resort today. The chutes had seen a healthy dose of sun and wind in the last little while and the prospect of a firm venue had would-be competitors anxious after course inspection yesterday.
Fernie QualifiersBut as she occasionaly does, Mother Nature kicked in with five centimetres of fresh and a day of snow-softening sunshine. The athletes capitalized on the spring conditions and those that successfully navigated the filthy cruxes have been asked to come back and ski the Lizard headwall tomorrow.
In accordance with the standard set at previous competitions, the ladies showcased incredible prowess on the big mountain venue. The judges--with their constant emphasis on smart skiing--must have been happy to see that 25 out the 26 girls stayed on their feet from top to bottom. The only one of the lot that crashed was home-town ripper Sarah Oakden who picked a similar line to the one that would put her brother Ryan in first place later in the day. After stomping her airs up top, she went over the handlebars going LARGE at the bottom. Despite skiing away from the relatively harmless looking crash, word around the mountain is that she wound up breaking her leg.
Last year's winner Dominic Melanson took the Greyhound from Nelson this morning for an opportunity to defend his title. After showing up late, he sent his first run of the day down the course sans inspection and qualified to ski the headwall tomorrow. Weather pending, the next two days of skiing will be on the Lizard headwall--a dauting face with limited exits and entrances that will serve to separate the field.
It sounds like another few centimteres of snow might fall tonight so whether you're competing, spectating, or just getting drunk, the Lizard Range would be happy to have you.
mith Optics Fernie Freeski Comp
Men Results March 16
Pink Orange Blue Green Yellow Total Total
Place BIB number Name 0
1 98 Mike Hopkins 30 24 26 30 26 136 27.2
2 47 Ryan Oakden 25 27 28 28 28 136 27.2
3 78 Jacob Collens 26 27 27 26 26 132 26.4
4 65 Ross Janzen 26 26 26 26 26 130 26
5 29 Shawn Cochrane 27 22 26 26 27 128 25.6
6 72 Robert Meaney 25 23 23 28 27 126 25.2
7 82 George Ezard 26 21 22 28 26 123 24.6
8 75 Oakley W Allen 24 21 26 26 26 123 24.6
9 58 Jeremie Duchaine 24 25 26 24 24 123 24.6
10 63 Brendan McLean 24 25 25 25 23 122 24.4
11 46 DaveAugustino 26 21 22 27 23 119 23.8
12 86 Athan Merrick 23 21 25 25 23 117 23.4
13 NO BIB MAN Joel Jacques 25 21 21 25 24 116 23.2
14 59 Stig Pettersen 25 20 21 25 24 115 23
15 100 Guy Morneault 24 21 21 23 25 114 22.8
16 93 Dom Melanson 21 22 22 26 22 113 22.6
17 50 John Elliot 24 21 21 24 22 112 22.4
18 60 Jordan Cropper 26 20 20 26 20 112 22.4
19 73 Matthew Cote 24 20 21 25 22 112 22.4
20 85 Paul Morrissey 24 20 21 25 21 111 22.2
21 99 Elijah Lee 24 20 22 23 22 111 22.2
22 52 Ryan MacKay 24 20 21 25 21 111 22.2
23 53 Christian Ratcliffe 24 21 21 25 20 111 22.2
24 38 Joel Whalen 21 21 22 22 21 107 21.4
25 87 Tavis Menzies 21 21 21 22 22 107 21.4
26 54 Phillip Post 20 22 21 22 21 106 21.2
27 79 Michael Rooney 21 20 20 24 20 105 21
28 69 Forrest Coots 20 21 21 21 21 104 20.8
29 61 Shibuya Hirotake 20 20 21 21 21 103 20.6
30 89 Scott Dodds 20 21 19 23 19 102 20.4
31 55 Emmet Graham 19 19 20 24 20 102 20.4
32 76 Joel Sjogren 19 20 20 21 21 101 20.2
33 68 Dave Treadway 21 15 21 22 20 99 19.8
34 94 Mike Clark 20 15 21 21 21 98 19.6
35 88 Matthew Couglin 18 19 19 22 19 97 19.4
36 70 Ryland Nelson 20 19 20 18 20 97 19.4
37 35 Blayne HeHinga 21 17 18 22 18 96 19.2
38 96 Stephen LeMaistre 21 16 16 21 21 95 19
39 33 David Fuller 18 16 21 18 19 92 18.4
40 51 Jean Francois Turpin 20 16 15 21 20 92 18.4
41 92 Richard Small 19 19 18 18 18 92 18.4
42 81 Jay (John) Manton 20 15 16 19 20 90 18
43 27 Malcom Graham 21 15 15 20 15 86 17.2
44 36 Michael Schoof 19 15 15 19 15 83 16.6
45 28 Mark Elson 18 14 15 19 17 83 16.6
46 44 Jason Barr 18 15 15 18 15 81 16.2
47 71 Dan Johnstone 15 15 15 20 16 81 16.2
48 67 Eric Young 16 16 16 16 16 80 16
49 43 Shaun McPhail 15 16 16 16 17 80 16
50 74 Simon Farquharson 19 14 14 18 15 80 16
51 45 Oli Brodeur 14 15 16 18 16 79 15.8
52 9 Robert Romain 19 14 13 18 14 78 15.6
53 57 Cabel Crombad 15 14 15 16 16 76 15.2
54 80 Mike Hood 15 14 13 19 14 75 15
55 41 Patrick Rossiter 16 14 14 16 15 75 15
56 42 Kieran Summers 13 14 14 18 12 71 14.2
57 84 Aaron Dunn 15 13 14 16 13 71 14.2
58 97 Troy Erickson 14 13 13 16 14 70 14
59 39 Greg Thompson 15 11 14 13 15 68 13.6
60 30 Jundai Nakashio 12 14 14 14 13 67 13.4
61 49 Chris Foote 12 12 13 16 13 66 13.2
62 31 Mike Tonge 13 14 12 13 14 66 13.2
63 64 Todd Patterson 12 13 13 15 13 66 13.2
64 48 Jason Swan 14 10 10 15 15 64 12.8
65 62 Hideo Noguchi 13 10 12 15 13 63 12.6
66 95 Lee Summers 12 9 12 14 12 59 11.8
67 91 Matt Chestnut 12 11 10 13 10 56 11.2
68 66 Brian Kozak 12 9 10 12 11 54 10.8
69 90 Yasuhisa Shiraishi 10 9 9 10 10 48 9.6
70 83 Jamie Tingley 9 6 9 8 11 43 8.6
71 37 Jesse Bryan TDQ 0 0
72 77 Magnus Jansson TDQ 0 0
73 32 Nick McMahon TDQ 0 0
74 40 Hayden Seddon TDQ 0 0
75 56 Murray Handziuk TDQ 0 0
Forerunner 21 20 21 24 20 106 21.2
__
Smith Optics Fernie Freeski Comp
Women Results March 16
Pink Orange Blue Green Yellow Total Total
BIB number Name 0
1 4 Dina Power 24 20 21 26 25 116 23.2
2 3 Karolina Ekman 25 20 20 24 22 111 22.2
3 2 Sarah Light 23 19 20 23 23 108 21.6
4 12 Janina Kuzma 20 20 20 18 20 98 19.6
5 11 Tessa Parry 20 19 19 20 20 98 19.6
6 13 Terry Cox 19 18 18 22 18 95 19
7 26 Caroline L'Heureux15 17 16 17 17 82 16.4
8 17 Kirsten Lyle 17 13 15 18 18 81 16.2
9 1 Natalie Gervais 16 16 16 15 16 79 15.8
10 10 Fleurie Hunter 15 15 15 18 15 78 15.6
11 25 Martha Burley 16 14 16 14 15 75 15
12 22 Karin Corcoran 15 15 15 15 15 75 15
13 7 Trish Dyer 13 13 15 16 15 72 14.4
14 8 Lindsay Adams 17 14 12 17 11 71 14.2
15 18 Amy Sharples 13 14 15 14 15 71 14.2
16 14 Meagan Klassen 16 11 14 15 15 71 14.2
17 15 Jenny Ottosson 14 14 15 13 14 70 14
18 21 Jenna Cropley 15 10 14 15 16 70 14
19 5 Dana Carmichael 13 13 14 13 14 67 13.4
20 24 Hanne Coots 15 11 11 16 14 67 13.4
21 19 Lina Thorell 15 12 12 15 13 67 13.4
22 20 Kim Stokie 11 12 12 14 12 61 12.2
23 16 Leandra Furber 13 9 13 13 13 61 12.2
24 23 Hannah Leckie 14 9 11 12 14 60 12
25 34 Marjone Bourbeau 8 9 9 13 10 49 9.8
26 6 Sara Oakden DNF 0 0
Forerunner 18 19 20 22 21 100
Found 3 Comments
by on Mar 18, 2006
I was up at fernie wed-fri (didnt enter the comp, only 17). Some crazy lines layed down, but I didn't spend a bunch of time watching. Someone (can't remeber who) did a CRAZY double on the first day, I'd say 10 footer to 25 footer, maybe more. And the landing in the middle was no longer than the guy's skis! Snow was aright, a bit of soft on top but a fair crust underneath. Concussion, below the course, was skiable and pretty fun, but not the snow that you'd want to have to be going as big as some of the rippers out there were.
I was up at fernie wed-fri (didnt enter the comp, only 17). Some crazy lines layed down, but I didn't spend a bunch of time watching. Someone (can't remeber who) did a CRAZY double on the first day, I'd say 10 footer to 25 footer, maybe more. And the landing in the middle was no longer than the guy's skis! Snow was aright, a bit of soft on top but a fair crust underneath. Concussion, below the course, was skiable and pretty fun, but not the snow that you'd want to have to be going as big as some of the rippers out there were.
by on Mar 18, 2006
Go Dom go Rob M...sorry I'm not there to watch and be a creepy groupie as per usual...or attempt to compete..stupid tax season...I need to quit my real job! Caro L'Heureux, girl is that you from Mcgill? What the hell are you doing out here? It's Meg B... PM Me we'll ski! Giver, I'm so impressed keep' on rippin'!
Go Dom go Rob M...sorry I'm not there to watch and be a creepy groupie as per usual...or attempt to compete..stupid tax season...I need to quit my real job! Caro L'Heureux, girl is that you from Mcgill? What the hell are you doing out here? It's Meg B... PM Me we'll ski! Giver, I'm so impressed keep' on rippin'!
Add Your Comment
Please login or
register to submit your comment.
What are the benefits of having a Biglines account?
What are the benefits of having a Biglines account?
- Share your opinion by posting comments on the articles, photos, forum and blogs
- Submit photos, articles and participate in forum discussions
- Create a Biglines portfolio of your photos, articles and blogs
