2008-01-17 00:00:00, Biglines
10158 Views, 0 Comments
Day 1 of the Canadian Open Freeski Championships kicked off today on Links Line at Red Mountain. 68 gentleman and 35 ladies battled it out all day long, amidst inversions, wind and firm conditions. Check out the video and results. Video by Matt Westcott

Stash This



Today was a long day. A real long day of good skiing and better bails. Cold hands and bad light made for a tough day at the office for judges, athletes and event staff. But the job got done and half the field will go through to the Semi-finals tomorrow on Mt Roberts.

An impressive turnout of girls was also a highlight of the comp so far. And no, not like that. I mean 35 girls shredding harder than most of the guys. This is as stiff as the womens comp has ever been and will be awesome to watch in the coming days. Every year the standard goes up and more girls are entering which is positive to see.

The mens was fast and big as was to be expectd, but what wasn't was 19 year old Dane Tudor jumping out to a 6 point lead in his first comp after graduating from the Junior ranks last year. The young guns are coming through the ranks and putting the runs on the board and making for some exciting skiing to witness.

For more info go to www.canadianfreeskiing.com

Check out conditions and other events happening at Red Mountain Resort

Thanks also to Red Property Managementfor the beautiful condo we have to stay and work in.

Mens Qualifier Results
1 257 Tudor Dane 43
2 190 Blais Alex 37
3 187 Banker Ryan 36
4 203 Gagnon Theriault Mathieu 36
5 188 Beaston Colston 34.8
6 194 Cochrane Sean 34
7 209 Harlaut Philip 33.6
8 208 Harker Jeff 32.4
9 247 Schmidt Aaron 31.2
10 245 Salin Toby 31
11 250 Spurgeon Gord 31
12 228 Merrick Athan 30.2
13 165 Lee Elijah 29.8
14 225 McBrayer Scott 29
15 227 Menzies Meatsaw 28.8
16 234 Mullen Caleb 28.6
17 207 Haggard Darrell 28.2
18 251 Stromstedt Lyle 28.2
19 272 Hopkins Mike 28.2
20 215 Bolduc Tyson 28
21 237 Nelson Luke 27.8
22 200 Englund Klas 27.4
23 212 Janzen Ross 27.2
24 236 Small Richard 27.2
25 256 Treadway Dave 27.2
26 260 Duchdine Haley Jeremie 26.6
27 193 Clark Dustin 26.4
28 230 Mitchell Clay 26.4
29 238 Oliver Carston 25.8
30 254 Titheridge Matt 25.4
31 262 Young Eric 25.4
32 218 Jupka Dan 23.4
33 240 Purvis Reed 23.4
34 214 Hicks Dar 22.8
35 219 Kimbrough Paul 22.6
CUT OFF
36 248 Spacht Shaun 21.8
37 255 Tonge Mike 21.2
38 259 Wren Chris 21.2
39 213 Hettinga Blayne 21
40 189 Bilodeau Stu 20.8
41 197 Draper Andrew 20.6
42 270 Smallwood Joey 20.2
43 199 Drechsler Richard 19.8
44 196 Dawson Will 18.8
45 243 Sabatier Andy 18.8
46 226 Mcgarry Dan 17.6
47 186 Bachrach Morgan 16.8
48 202 Florence Jameson 16.2
49 216 Hodgson Peter 15.8
50 235 Nakanishi Taiyo 15.6
51 261 Wright Sam 15.6
52 252 Stroshin Shaun 15.4
53 191 Bouius Chris 14.6
54 224 Marsh Elliot 14.4
55 217 Hunt Darryl 14.2
56 211 Heintz Nathan 14
57 253 Sullivan Colton 12.6
58 206 GustafssonTobias 12.2
59 241 Ratcliffe Christian 12.2
60 192 Brandon Jamie 11.6
61 246 Sauvé Dave 11
62 229 Metcalfe Toby 8
63 205 Gibson Dave 0
64 210 Hatch Geoff 0
65 231 Mond Eben 0
66 233 Mossin Jan-Preben Silver 0
67 239 Peters Paul 0
68 258 Wilson James 0


Women Qualifier Results
1 169 Lercher Sonja 34
2 185 Wright Crystal 29.6
3 157 Evans Leah 27.8
4 156 Eriksson Rebecka 27
5 265 Ekman Karolina 27
6 168 Lee Crystal-Rose 26.6
7 163 Hunt Phillipa 26
8 155 Edwall Carolina 25.4
9 221 Greig Mitchey 25.4
10 176 Samer Nadia 25.2
11 150 Araki Yukiko 24.8
12 159 Gauvin Stephanie 24.6
13 268 Kuzma Janina 24.2
14 154 Edling Erika 24
15 158 Gagnon Joanie 23
16 161 Guttman Tamara 23
17 175 Rudell Michelle 23
18 152 Carmichael Dana 22.6
19 179 Stroshin Kasie 21.6
20 182 Thoursie Sara 21.4
21 171 Manhal Veronika 21.2
22 266 Burley Martha 21
CUT OFF
23 174 Peterson McKenna 20
24 178 Spangler Jessica 20
25 181 Thompson Katie 19.6
26 172 Marcus Ally 18.8
27 184 Welles Liz 18.8
28 183 Trolin Karin 18.2
29 180 Sullivan Chelsea 17.8
30 151 Bodner Emily 16.2
31 167 Jonsson Sara 15.4
32 173 Morton Nancy 12
33 164 Huxter Emily 11.4
34 153 Covello Kate 10.2
35 269 Kelleher Brenna 0

Found 0 Comments
by on
Day 1 of the Canadian Open Freeski Championships kicked off today on Links Line at Red Mountain. 68 gentleman and 35 ladies battled it out all day long, amidst inversions, wind and firm conditions. Check out the video and results. <a href="../articles_readmore.php?read=3822">View Article</a>

Add Your Comment
Please login or register to submit your comment.

What are the benefits of having a Biglines account?
  • Share your opinion by posting comments on the articles, photos, forum and blogs
  • Submit photos, articles and participate in forum discussions
  • Create a Biglines portfolio of your photos, articles and blogs